Wall Louvers
Aluminum wall louvers for ventilation, air intake, and air exhaust. Standard, drainable, storm, wind-driven rain, and hurricane-rated blade designs β every model AMCA-tested and made to order.
Models
Narrow standard blade
Highest free area in the catalog (69.1%) for high-airflow ventilation.
Standard blade
Our most-specified wall louver. The reliable baseline for ventilation and decorative work.
High-performance standard blade
Lower pressure drop, higher exhaust velocity than the standard E4JS.
Drainable performance blade
Drainable performance series for air intake in heavy weather.
Drainable storm blade
Shallow drainable for retrofits and tight wall sections.
Wind-driven rain
Stops 99%+ of wind-driven rain. Built for storms.
Hurricane standard blade
Florida-approved hurricane louver for coastal projects.
Which louver should I specify?
The right louver is determined by the application β what's on the other side of the wall, how much weather it sees, and how much air needs to move through it.
| If your application is⦠| Blade type | Models |
|---|---|---|
| Decorative, exhaust, general ventilation | Standard blade | E2JS Β· E4JS Β· E6JS |
| Highest free area (69%) | Narrow blade | E6JN |
| High exhaust velocity, low pressure drop | Performance standard | E4JP Β· E6JP |
| Air intake, high wind areas | Drainable blade | E2DS Β· E4DS |
| Air intake, low pressure drop, high velocity | Performance drainable | E4DP Β· E6DP Β· E6DF |
| Extreme weather β exhaust / open ventilation | Wind-driven rain | E4WS |
| Extreme weather β extreme intake velocity | Wind-driven rain | E2WV Β· E4WH Β· E6WH |
| Hurricane-rated air intake & exhaust | Hurricane standard blade | E6JF |
| Hurricane-rated extreme weather | Hurricane wind-driven rain | E6WF |
Free area, water, pressure drop.
Sorted by free area, tested at 48" Γ 48". Higher free area means more air through a smaller wall opening. Higher first-point-of-water means better water shedding.
| Model | Free Area | First Pt. Water | CFM | ΞP (in w.g.) |
|---|---|---|---|---|
| E6JN | 69.1% | 915 fpm | 9,014 | 0.12 |
| E4JP | 58.4% | 960 fpm | 8,976 | 0.13 |
| E6DP | 57.7% | 1046 fpm | 9,655 | 0.13 |
| E6JF | 54.4% | 1020 fpm | 8,884 | 0.18 |
| E6WH | 51.4% | > 1250 fpm | 10,275 | 0.21 |
| E4JS | 50.4% | 888 fpm | 7,157 | 0.15 |
| E2DS | 49.4% | 889 fpm | 7,032 | 0.12 |
CSI specifications: 08 90 00 Β· 08 91 00 Β· 08 91 19
Need help selecting?
Tell us what's on the other side of the wall β we'll recommend the right model and have a quote in your inbox the same day.